Warning: Undefined array key "year" in /home/qx913zmd4g2o/public_html/smokinaces.ca/ONSPL M/statistics.php on line 42
Warning: Undefined array key "year" in /home/qx913zmd4g2o/public_html/smokinaces.ca/ONSPL M/statistics.php on line 43
ONSPL M 2017 Statistics
Regular Season
| PLAYER |
GP |
AB |
R |
H |
1B |
2B |
3B |
4B |
HR |
RBI |
BB |
SAC |
SO |
LOB |
AVG |
TB |
SLG |
OPS |
| Brian | 2 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.000% | 5 | 1.000% | 1.714% |
| Kory Corbelli | 2 | 6 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .833% | 4 | .667% | 1.524% |
| J-R Goulet | 26 | 90 | 49 | 64 | 29 | 31 | 2 | 0 | 2 | 36 | 6 | 2 | 1 | 15 | .711% | 105 | 1.167% | 1.881% |
| Matt Smith | 2 | 6 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | .667% | 7 | 1.167% | 1.881% |
| Pierre Caron | 6 | 21 | 10 | 14 | 4 | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | .667% | 28 | 1.333% | 2.000% |
| Jon Leitch | 23 | 78 | 32 | 50 | 39 | 9 | 2 | 0 | 0 | 40 | 1 | 4 | 0 | 16 | .641% | 63 | .808% | 1.422% |
| Patrick Bissonnette | 20 | 73 | 37 | 46 | 25 | 16 | 5 | 0 | 0 | 22 | 3 | 0 | 0 | 17 | .630% | 72 | .986% | 1.631% |
| Lordele Greenyer | 16 | 43 | 16 | 27 | 20 | 7 | 0 | 0 | 0 | 25 | 10 | 4 | 0 | 10 | .628% | 34 | .791% | 1.440% |
| Trevor Saunderson | 24 | 86 | 38 | 54 | 37 | 12 | 3 | 1 | 1 | 29 | 0 | 3 | 0 | 18 | .628% | 78 | .907% | 1.514% |
| J-F Cabana | 18 | 58 | 19 | 35 | 30 | 4 | 1 | 0 | 0 | 20 | 1 | 1 | 0 | 14 | .603% | 41 | .707% | 1.307% |
| Seb Blais | 24 | 85 | 39 | 51 | 23 | 19 | 7 | 1 | 2 | 52 | 3 | 3 | 0 | 17 | .600% | 94 | 1.106% | 1.699% |
| Justin Leitch | 2 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .571% | 6 | .857% | 1.429% |
| Dallas O'Hara | 24 | 70 | 25 | 37 | 16 | 14 | 5 | 0 | 2 | 24 | 4 | 3 | 2 | 15 | .529% | 67 | .957% | 1.490% |
| Frank Lafontaine | 17 | 48 | 18 | 25 | 19 | 4 | 1 | 0 | 1 | 13 | 5 | 1 | 0 | 13 | .521% | 34 | .708% | 1.264% |
| Shawn Dooley | 16 | 48 | 10 | 25 | 20 | 5 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 8 | .521% | 30 | .625% | 1.125% |
| Justin Clairoux | 4 | 14 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | .500% | 9 | .643% | 1.205% |
| Thomas Sisson | 24 | 80 | 18 | 36 | 20 | 8 | 3 | 1 | 4 | 31 | 2 | 1 | 0 | 18 | .450% | 65 | .812% | 1.270% |
| Josh St Jacques | 24 | 67 | 23 | 30 | 27 | 2 | 0 | 0 | 1 | 16 | 10 | 0 | 3 | 25 | .448% | 35 | .522% | 1.042% |
| Matthew Western | 8 | 27 | 10 | 12 | 7 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 8 | .444% | 23 | .852% | 1.296% |
| Michael Blais | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .333% | 5 | .833% | 1.167% |
Playoffs
| PLAYER |
GP |
AB |
R |
H |
1B |
2B |
3B |
4B |
HR |
RBI |
BB |
SAC |
SO |
LOB |
AVG |
TB |
SLG |
OPS |
| J-F Cabana | 5 | 18 | 4 | 14 | 11 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | .778% | 18 | 1.000% | 1.778% |
| J-R Goulet | 5 | 18 | 10 | 13 | 6 | 4 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | .722% | 24 | 1.333% | 2.070% |
| Frank Lafontaine | 2 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667% | 5 | .833% | 1.500% |
| Patrick Bissonnette | 4 | 13 | 7 | 8 | 5 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .615% | 11 | .846% | 1.489% |
| Jon Leitch | 5 | 15 | 7 | 9 | 5 | 1 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | .600% | 16 | 1.067% | 1.622% |
| Trevor Saunderson | 5 | 15 | 7 | 9 | 4 | 4 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 6 | .600% | 15 | 1.000% | 1.611% |
| Shawn Dooley | 5 | 16 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .500% | 10 | .625% | 1.125% |
| Lordele Greenyer | 5 | 16 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | .438% | 8 | .500% | .944% |
| Dallas O'Hara | 5 | 15 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | .400% | 8 | .533% | 1.004% |
| Josh St Jacques | 5 | 14 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .357% | 6 | .429% | .786% |
| Seb Blais | 5 | 17 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | .353% | 8 | .471% | .804% |
| Thomas Sisson | 5 | 12 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | .250% | 4 | .333% | .667% |